Units
When using variables with a unit parameter, use the units short name to specify which unit to return the value in.
For example, the following variables will work correctly:
[ADJ.VALUE(gal)]
[ADJ.VALUE(lt)]
[ADJ.VALUE(ml)]
[ADJ.ACCUM(gal)]
[ADJ.ACCUM(lt)]
[ADJ.ACCUM(ml)]
The following examples will NOT work:
[ADJ.VALUE(gallons)] :: using unit long name, not short name
[ADJ.VALUE (lt) ] :: space before “(”
[ADJ.VALUE ml] :: missing parentheses around unit short name
Use the tables below to help identify a unit’s short name. NOTE: You cannot convert units between tables.
Volume
| barrel Fluid | bbl |
| cubic centimeter | cc |
| cubic foot | f3 |
| cubic inch | in3 |
| cubic kilometer | km3 |
| cubic millimeter | mm3 |
| cup | c |
| drop | gtt |
| gallon | gal |
| imperial gallon | imp gal |
| liter | lt |
| fluid ounce | floz |
| pint | pt |
| quart | qt |
| tablespoon | tbsp |
| teaspoon | tsp |
| milliliter | ml |
| cubic meters | m3 |
| cubic yard | yd3 |
Mass
| grain | gr |
| gram | g |
| kilogram | kg |
| milligram | mg |
| ounce | oz |
| troy ounce | troz |
| pound | lb |
Length
| centimeter | cm |
| foot | ft |
| inch | in |
| kilometer | km |
| meter | m |
| millimeter | mm |
| yard | yd |
| Micron | u |
Time
| day | d |
| hour | hr |
| minute | min |
| month | mon |
| second | sec |
| year | yr |
Current
| ampere hour | A h |
Speed
| miles per hour | mph |
| feet per second | fps |
| kilometer per hour | km/h |
| meters per second | mps |
Temperature
| British thermal unit | Btu |
Proportion
| Molarity | Mol |
| molality | mo |
| normality | N |
| part per million | ppm |
| percent | % |
Area
| square centimeter | cm2 |
| square foot | f2 |
| square inch | in2 |
| square kilometer | km2 |
| square mile | mi2 |
| square millimeter | mm2 |
| square yard | y2 |
| square Meter | m2 |